<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizProMedia</title>
	<atom:link href="http://www.bizpromedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizpromedia.com</link>
	<description>Marketing Consultants: Web, Social Media, Mobile, and More</description>
	<lastBuildDate>Fri, 17 May 2013 21:16:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google is trying to tell us something!</title>
		<link>http://www.bizpromedia.com/googlepiechart/</link>
		<comments>http://www.bizpromedia.com/googlepiechart/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:15:54 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=713</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Here is a pie chart provided by Google that shows the exact percentages for what searchers actually CLICK in a Google search. Basically, Google is telling us, &#8220;Here&#8217;s some proof that if I like you enough, I&#8217;ll bring you business.&#8221; As [...]</p><p>The post <a href="http://www.bizpromedia.com/googlepiechart/">Google is trying to tell us something!</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/googlepiechart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to KML Files</title>
		<link>http://www.bizpromedia.com/intro-to-kml-files/</link>
		<comments>http://www.bizpromedia.com/intro-to-kml-files/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:01:29 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=643</guid>
		<description><![CDATA[<p>A KML (Keyhole Markup Language) file is a XML based file format that displays geographic data. Originally named “Keyhole Earth Viewer,” KML files were first developed for use with Google Earth in 2004. Now used with Google Earth, Google Maps, Google Maps for Mobile, Flickr, and many other geospatial software, KML files display things such as [...]</p><p>The post <a href="http://www.bizpromedia.com/intro-to-kml-files/">Intro to KML Files</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/intro-to-kml-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes&#8230; Another Facebook Update, Believe it or Not</title>
		<link>http://www.bizpromedia.com/facebook-voice-update/</link>
		<comments>http://www.bizpromedia.com/facebook-voice-update/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:45:55 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=598</guid>
		<description><![CDATA[<p>On Facebook “Voice” Social media is in constant flux, and it can sometimes prove frustrating for the Internet marketer. You’re probably thinking “Another Facebook change? Really? I just got adjusted to the new Timeline… will it ever end?” We just have to try our best to keep up with the whirlwind of change thrown at [...]</p><p>The post <a href="http://www.bizpromedia.com/facebook-voice-update/">Yes&#8230; Another Facebook Update, Believe it or Not</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/facebook-voice-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instagram Camera Concept Lets You Share Photos in Meatspace</title>
		<link>http://www.bizpromedia.com/instagram-camera-concept-lets-you-share-photos-in-meatspace/</link>
		<comments>http://www.bizpromedia.com/instagram-camera-concept-lets-you-share-photos-in-meatspace/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:32:33 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bad ideas]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=553</guid>
		<description><![CDATA[<p>Ok, seriously? I admit I never got the Instagram concept in the first place&#8230;and this just looks like taking a silly idea and making it even more absurd&#8230; Instagram Camera Concept Lets You Share Photos in Meatspace Wired News &#34;Instagram could be headed for a meta implosion of ironic proportions. First there were cheap plastic [...]</p><p>The post <a href="http://www.bizpromedia.com/instagram-camera-concept-lets-you-share-photos-in-meatspace/">Instagram Camera Concept Lets You Share Photos in Meatspace</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/instagram-camera-concept-lets-you-share-photos-in-meatspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords: Stop Losing Money, Start Building Your Business</title>
		<link>http://www.bizpromedia.com/adwords-campaigns-losing-money-on-adwords/</link>
		<comments>http://www.bizpromedia.com/adwords-campaigns-losing-money-on-adwords/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:42:05 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homeslider]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=531</guid>
		<description><![CDATA[<p>Adwords Thieves I was at a networking event last night, and had a conversation with another gentleman about Google Adwords campaigns. Adwords is Google&#8217;s advertising platform. You, the advertiser, bid on keywords, and Google publishes your ads on the search results page, when someone searches for your chosen keywords. You pay for each click&#8211;this is [...]</p><p>The post <a href="http://www.bizpromedia.com/adwords-campaigns-losing-money-on-adwords/">Adwords: Stop Losing Money, Start Building Your Business</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/adwords-campaigns-losing-money-on-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Feature: &#8220;Offers&#8221;</title>
		<link>http://www.bizpromedia.com/new-facebook-feature-offers/</link>
		<comments>http://www.bizpromedia.com/new-facebook-feature-offers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:46:46 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=432</guid>
		<description><![CDATA[<p>Facebook is rolling out a new feature for business page owners: Offers. Facebook Offers look like a worthwhile feature for most businesses to implement. They are free to create, but of course, Facebook knows that to maximize the value to the business, many businesses will run ads promoting the Offers. Here are some facts about Facebook [...]</p><p>The post <a href="http://www.bizpromedia.com/new-facebook-feature-offers/">New Facebook Feature: &#8220;Offers&#8221;</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/new-facebook-feature-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tab Image Upload Bug &#8211; Random Images</title>
		<link>http://www.bizpromedia.com/facebook-tab-image-upload-random-image-bug/</link>
		<comments>http://www.bizpromedia.com/facebook-tab-image-upload-random-image-bug/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:14:11 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=388</guid>
		<description><![CDATA[<p>Well, that was a frustrating journey. I added a new static HTML page to one of my Facebook Pages. Added my content to the page, went to change the icon on the tab to my custom icon, and BAM&#8230;.a random image appeared. Multiple attempts at insuring that it was not user error. Tried several HTML [...]</p><p>The post <a href="http://www.bizpromedia.com/facebook-tab-image-upload-random-image-bug/">Facebook Tab Image Upload Bug &#8211; Random Images</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/facebook-tab-image-upload-random-image-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Not the CIA&#8230;But Hackers Still Want to Take Your Website Down</title>
		<link>http://www.bizpromedia.com/you-are-not-the-cia-but-hackers-still-want-to-take-your-website-down/</link>
		<comments>http://www.bizpromedia.com/you-are-not-the-cia-but-hackers-still-want-to-take-your-website-down/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:18:04 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Website Security and Backups]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=205</guid>
		<description><![CDATA[<p>It happens all the time.

Today's "news" is that hackers have targeted CIA, Mexican, and Alabama websites.

But don't be fooled. Just because you aren't the CIA doesn't mean they don't want to take you down, too.

For many in the hacker community, it is all about sport, pride, just showing what they can do. One day you could log into your site and find it has been replaced with some mysterious, cryptic message, telling you that your site has been hacked, and who is taking the credit. Or worse...one day you could have a customer call you and ask what in the world is that gibberish on your site.

There are things you can do.</p><p>The post <a href="http://www.bizpromedia.com/you-are-not-the-cia-but-hackers-still-want-to-take-your-website-down/">You Are Not the CIA&#8230;But Hackers Still Want to Take Your Website Down</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/you-are-not-the-cia-but-hackers-still-want-to-take-your-website-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways to Lose Your Facebook Page Forever</title>
		<link>http://www.bizpromedia.com/lose-your-facebook-page/</link>
		<comments>http://www.bizpromedia.com/lose-your-facebook-page/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:49:02 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://www.bizpromedia.com/?p=202</guid>
		<description><![CDATA[<p>Facebook is free, and it is very easy to create an account, put some content on a page, befriend a bunch of strangers (kidding&#8211;partly,) and wait for the influx of new business. Truth is, there is a lot more to it than that. To create a page that really pulls, to maximize the opportunity for [...]</p><p>The post <a href="http://www.bizpromedia.com/lose-your-facebook-page/">Two Ways to Lose Your Facebook Page Forever</a> appeared first on <a href="http://www.bizpromedia.com">BizProMedia</a>.</p>]]></description>
		<wfw:commentRss>http://www.bizpromedia.com/lose-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: www.bizpromedia.com @ 2013-05-21 10:06:09 by W3 Total Cache -->